loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Reliance Industr Oct 31, 2024 2.81 6.71 -9.79
Equity-HDFC Bank Oct 31, 2024 2.79 6.68 0.21
Reverse Repo-TREPS Oct 31, 2024 2.66 6.36 -22.12
Equity-ICICI Bank Oct 31, 2024 2.58 6.18 103.02
Equity-Tube Investments Oct 31, 2024 2.44 5.84 3.37
Equity-Nippon Life Ind. Oct 31, 2024 2.20 5.25 8.69
Equity-Zomato Ltd Oct 31, 2024 2.04 4.88 -34.72
Equity-Balrampur Chini Oct 31, 2024 1.88 4.50 -3.25
Equity-Cummins India Oct 31, 2024 1.75 4.18 -8.02
Equity-HDFC AMC Oct 31, 2024 1.72 4.11 0.01
Equity-Jio Financial Oct 31, 2024 1.69 4.04 -8.07
Equity-Narayana Hrudaya Oct 31, 2024 1.62 3.88 1.74
Equity-Kennametal India Oct 31, 2024 1.62 3.87 -0.63
Equity-Oil India Oct 31, 2024 1.56 3.72 -18.75
Equity-DLF Oct 31, 2024 1.46 3.48 -8.41
Equity-Arvind Ltd Oct 31, 2024 1.38 3.29 0.23
Equity-Rainbow Child. Oct 31, 2024 1.29 3.09 15.31
Equity-CCL Products Oct 31, 2024 1.25 3.00 -3.68
Equity-Esab India Oct 31, 2024 1.24 2.95 3.82
Equity-V I P Inds. Oct 31, 2024 1.15 2.74 -11.19
Equity-Kotak Mah. Bank Oct 31, 2024 1.13 2.69 -6.63
Equity-Pitti Engg. Oct 31, 2024 0.99 2.38 0.03
Equity-Hatsun Agro Oct 31, 2024 0.87 2.08 -8.52
Equity-Indus Towers Oct 31, 2024 0.81 1.93 -13.25
Equity-Sanofi Consumer Oct 31, 2024 0.48 1.15 -2.38
Equity-TTK Prestige Oct 31, 2024 0.34 0.82 -1.33
Equity-Bharti Airtel PP Oct 31, 2024 0.11 0.27 -7.74
Net CA & Others-Net CA & Others Oct 31, 2024 -0.03 -0.07 0.00